Hello! Shenzhen Win-drive Automation Equipment Co., Ltd. welcomes you!
0755-82113520、13823217507(WeChat)Site map|Legal Notice|Chinese
Product
Product
Current location: Home Product R+W SP3-ellows coupling with external clamping ring
  • SP3-ellows coupling with external clamping ring
  • SP3-ellows coupling with external clamping ring
SP3-ellows coupling with external clamping ring
  • Very high balancing quality due to symmetrical design
  • High operating speeds
  • Extremely smooth running


DetailsParameter
  • Features

    • Very high balancing quality due to symmetrical design
    • High operating speeds
    • Extremely smooth running

    Temperature range
    • -30 °C to +100 °C (-22 °F to +212 °F)

    Design
    • Two precision machined clamping ring hubs mounted concentrically to a flexible bellows
    • Brief overloads of up to 1.5x the rated torque are acceptable


    Material
      • Bellows: high grade stainless steel
      • Hub: steel
      • Clamping ring: steel


    • Service life
      • R+W bellows couplings are fatigue resistant and wear free for an infinite service life, as long as the technical limits are not exceeded


      Fit clearance
      • Overall shaft / hub clearance of 0.01 – 0.025 mm


      Special solutions
      • Various materials, tolerances, dimensions and performance ratings available for custom applications on request


      ATEX (Optional)
      • For use in hazardous zones 1/21 and 2/22, the metal bellows has been authorized under directive 94/9/EG and is available with certification


    SP3 60 SP3 150 SP3 200 SP3 300 SP3 500 SP3 800 SP3 1500 SP3 4000 SP3 6000 SP3 10000
    Model SP3 60 66 SP3 60 76 SP3 150 75 SP3 150 87 SP3 200 76 SP3 200 88 SP3 300 89 SP3 300 103 SP3 500 97 SP3 500 111 SP3 800 SP3 1500 SP3 4000 SP3 6000 SP3 10000
    Rated torque(Nm) 60 60 150 150 200 200 300 300 500 500 800 1,500 4,000 6,000 10,000
    Coupling length without screw head(mm) 66 76 75 87 76 88 89 103 97 111 117 133 195 250 300
    Fit length(mm) 25 25 30 30 32 32 36 36 40 40 40 53 65 86 95
    Bore diameter from Ø to Ø H7(mm) 14-32 14-32 18-35 18-35 20-42 20-42 25-55 25-55 25-60 25-60 32-60 42-75 50-100 60-140 70-180
    Outside diameter(mm) 66 66 81 81 90 90 110 110 124 124 133 157 200 253 300
    Torsional stiffness(10³ Nm/rad) 76 55 175 110 191 140 450 350 510 500 780 1,304 3,400 5,700 10,950
    Axial ± (mm) 1.5 2.0 2.0 3.0 2.0 3.0 2.5 3.5 2.5 3.5 3.5 3.5 3.5 3.0 3.0
    Lateral ± (mm) 0.2 0.25 0.2 0.25 0.25 0.3 0.25 0.3 0.3 0.35 0.35 0.35 0.4 0.4 0.4
    Angular ± (degree) 1 1.5 1 1.5 1 1.5 1 1.5 1 1.5 1.5 1.5 1.5 1.5 1.5
    Standard speed(rpm) 22,500 22,500 16,500 16,500 16,500 16,500 13,500 13,500 12,500 12,500 10,000 8,000 6,000 5,000 3,000


    Related Products
    Tel: 0755-82113520, 13823217507  
    E-mail: sales@sz -windrive. com  
    URL: www.sz-windrive.com com  
    Address: room 406, MaoYuan building, No. 9, Songyuan Road, Guiyuan street, Luohu District, Shenzhen  

    WeChat

    Links
    Shenzhen Win-Drive Automation Equipment Co., Ltd.  ALL RIGHT RESERVED 粤ICP备12016317号